Property Attributes
- ID#7057982
- TypeSingle Family
- Listing Status Active
- CountyRENVILLE
- CityOlivia
- AreaWest Park Add
- NeighborhoodWest Park Add
- Zip56277
- StyleSingle Family
- Year Built1975
- Taxes$ 4670
- Price$ 237,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2230
- Lot Size0.277 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Step into this 4-bedroom, 3 bath home in a great location in Olivia, MN. The main floor offers a living room with a corner fireplace, dining room that leads to the back deck and the main floor laundry hidden in a closet just off the kitchen. The master bedroom features a master bath and direct access to the back deck. Three more main floor bedrooms and a full bathroom complement this main floor living space. The basement also has much to offer including a family room, a potential 5th bedroom, a workshop, a ¾ bath and more storage. Updates to the property include a new roof in 2021. Come check out all this home has to offer.
| Price History | |
|---|---|
| 4/22/2026 | Listed $289,900 |
| 5/27/2026 | 7$269,900 |
| 7/28/2026 | 4$259,900 |
| 8/25/2026 | 9$237,000 |
General Features
| Living Area | 2230 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Range,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Renville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | West Park Add |
| Full Baths | 1 |
| Directions | When heading south from US Hwy 212 on Hwy 71 turn onto Chestnut Ave W and again onto Chestnut Ave. Proceed .17 miles west to find the property at 1318 W Chestnut Ave. |
| City | Olivia |
| High School District | Bird Island-Olivia-Lake Lillian |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4670 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Olivia |
Interior Features
| Basement | Concrete,Partially Finished,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1830 |
| 3/4 Baths | 2 |
| Laundry Features | In Kitchen,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 400 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Main Floor 3/4 Bath,Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 26x24 |
| Garage Square Feet | 554 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.277 |
| Building Area Total | 3230 |
| Lot Dimensions | 99x122 |
| Waterfront Y/N | No |
| Foundation Area | 1830 |
| Road Frontage Type | Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The Sullivan Group RE/MAX Advantage Plus are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and